Your BARRINGTON Home Sales Search Results

Search our database for home sale prices for BARRINGTON homes. Look for homes for sale and homes sold by address in BARRINGTON. Get complete access to all homes for sale in BARRINGTON and the surrounding areas. With experienced, local BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
927300020 27030 N WILLIAMS PARK RD BARRINGTON $355,000.00 8/15/1992
927300022 27009 N DARRELL RD BARRINGTON $60,000.00 11/2/1988
927300024 27156 N WILLIAMS PARK RD BARRINGTON $360,000.00 4/4/1997
927300031 27320 N WILLIAMS PARK RD BARRINGTON $122,500.00 10/23/1997
927300035 27333 N DARRELL RD BARRINGTON $1.00 3/15/2002
927300049 27155 N DARRELL RD BARRINGTON
928400011 27220 N DARRELL RD BARRINGTON
928400016 27044 N DARRELL RD BARRINGTON
933200016 26939 N DARRELL RD BARRINGTON $412,500.00 8/15/1990
933200017 28020 W MAIN ST BARRINGTON $262,500.00 7/15/1988
933200022 28200 W MAIN ST BARRINGTON $355,000.00 10/4/1999
933301002 26250 N GERALDINE LN BARRINGTON $260,000.00 8/2/2005
933301003 26228 N GERALDINE LN BARRINGTON $1.00 2/22/2002
933301004 26216 N GERALDINE LN BARRINGTON $200,000.00 4/29/2002
933301005 26188 N GERALDINE LN BARRINGTON $124,000.00 7/15/1990
933301006 26174 N GERALDINE LN BARRINGTON $260,000.00 12/13/2004
933301007 26152 N GERALDINE LN BARRINGTON $14,000.00 11/13/2003
933301008 26132 N GERALDINE LN BARRINGTON $275,000.00 8/7/2003
933301009 26116 N GERALDINE LN BARRINGTON $119,000.00 9/15/1990
933301010 26098 N GERALDINE LN BARRINGTON $1.00 4/24/2002
933301011 26076 N GERALDINE LN BARRINGTON $131,000.00 1/15/1993
933301013 26030 N GERALDINE LN BARRINGTON $240,000.00 10/1/2000
933302001 26271 N GERALDINE LN BARRINGTON $200,000.00 11/8/1999
933302003 26227 N GERALDINE LN BARRINGTON $330,000.00 2/25/2005
933302004 26215 N GERALDINE LN BARRINGTON $70,000.00 6/29/2005
933302005 26189 N GERALDINE LN BARRINGTON
933302009 26115 N GERALDINE LN BARRINGTON $94,000.00 10/1/1986
933302010 26097 N GERALDINE LN BARRINGTON
933303005 28608 W ROBERTS RD BARRINGTON
933303007 28508 W ROBERTS RD BARRINGTON $195,000.00 11/12/1998
933400005 28116 W ROBERTS RD BARRINGTON $2,000,000.00 10/7/2005
933401002 26180 N WILLOW RD BARRINGTON $170,000.00 10/15/1987
933402001 26231 N WILLOW RD BARRINGTON $410,000.00 4/26/2002
933402004 26165 N WILLOW RD BARRINGTON
933402007 26220 N ORCHARD RD BARRINGTON $213,000.00 7/28/1998
933402008 26182 N ORCHARD RD BARRINGTON $276,000.00 8/20/1998
933402009 26166 N ORCHARD RD BARRINGTON $235,000.00 5/7/2001
933402010 26134 N ORCHARD RD BARRINGTON
933403004 26165 N ORCHARD RD BARRINGTON
933404003 28427 W MAPLE AVE BARRINGTON $410,000.00 11/23/2004
Chicky Johnson
Chicky Johnson
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.18 days.

Client Testimonials
Very understanding.
--Alan and Jill Lambert

View More Testimonials